All Volkswagen Golf engines with factory and tuned power figures.
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.9 TDi 90 hp | 90 hp / 210 Nm | 120 hp / 265 Nm |
| 1.9 TDi 100 hp | 100 hp / 240 Nm | 140 hp / 320 Nm |
| 1.9 TDi 110 hp | 110 hp / 235 Nm | 140 hp / 300 Nm |
| 1.9 TDi 115 hp | 115 hp / 285 Nm | 145 hp / 340 Nm |
| 1.9 TDi 130 hp | 130 hp / 310 Nm | 165 hp / 385 Nm |
| 1.8 20V GTI 150 hp | 150 hp / 210 Nm | 190 hp / 310 Nm |
| 1.9 TDi 150 hp | 150 hp / 320 Nm | 190 hp / 410 Nm |
| 2.3 V5 170 hp | 170 hp / 220 Nm | 186 hp / 240 Nm |
| 1.8 20V GTI 180 hp | 180 hp / 235 Nm | 210 hp / 320 Nm |
| 2.8 VR6 204 hp | 204 hp / 270 Nm | 222 hp / 290 Nm |
| R32 242 hp | 242 hp / 320 Nm | 262 hp / 345 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.9 TDi 90 hp | 90 hp / 210 Nm | 140 hp / 320 Nm |
| 1.6 8V 102 hp | 102 hp / 148 Nm | 114 hp / 163 Nm |
| 1.9 TDi 105 hp | 105 hp / 250 Nm | 140 hp / 320 Nm |
| 1.6 16V FSI 115 hp | 115 hp / 155 Nm | 128 hp / 170 Nm |
| 1.4 TSi 122 hp | 122 hp / 200 Nm | 145 hp / 250 Nm |
| 2.0 TDi DPF 136 hp | 136 hp / 320 Nm | 175 hp / 380 Nm |
| 2.0 TDi 136 hp | 136 hp / 320 Nm | 180 hp / 400 Nm |
| 2.0 TDi DPF 140 hp | 140 hp / 320 Nm | 175 hp / 380 Nm |
| 1.4 TSi 1400cc - BMY 140 hp | 140 hp / 220 Nm | 200 hp / 300 Nm |
| 2.0 TDi 140 hp | 140 hp / 320 Nm | 180 hp / 400 Nm |
| 2.0 FSi 150 hp | 150 hp / 200 Nm | 165 hp / 218 Nm |
| 2.0 TDi 163 hp | 163 hp / 350 Nm | 200 hp / 420 Nm |
| 1.4 TSi GT 1400cc - BMY 170 hp | 170 hp / 240 Nm | 200 hp / 300 Nm |
| 2.0 TDi 170 hp | 170 hp / 350 Nm | 200 hp / 420 Nm |
| 2.0 TFSi GTI 200 hp | 200 hp / 280 Nm | 240 hp / 360 Nm |
| 2.0 TFSi GTI Edition 30th 230 hp | 230 hp / 300 Nm | 290 hp / 400 Nm |
| 2.0 TFSi GTI Pirelli 230 hp | 230 hp / 280 Nm | 290 hp / 400 Nm |
| R32 250 hp | 250 hp / 320 Nm | 270 hp / 345 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.4 16v 80 hp | 80 hp / 132 Nm | 87 hp / 140 Nm |
| 1.2 TSi 86 hp | 86 hp / 160 Nm | 130 hp / 215 Nm |
| 1.6 TDi 90 hp | 90 hp / 230 Nm | 140 hp / 310 Nm |
| 1.2 TSi 105 hp | 105 hp / 175 Nm | 130 hp / 215 Nm |
| 1.6 TDi 105 hp | 105 hp / 250 Nm | 140 hp / 310 Nm |
| 2.0 TDI CR 110 hp | 110 hp / 250 Nm | 185 hp / 370 Nm |
| 1.4 TSi 122 hp | 122 hp / 200 Nm | 145 hp / 250 Nm |
| 2.0 TDI CR 136 hp | 136 hp / 320 Nm | 185 hp / 410 Nm |
| 2.0 TDI CR 140 hp | 140 hp / 320 Nm | 185 hp / 410 Nm |
| 1.4 TSi (CAVD) 160 hp | 160 hp / 240 Nm | 200 hp / 300 Nm |
| 1.4 TSi (CTHD-CTKA) 160 hp | 160 hp / 240 Nm | 200 hp / 300 Nm |
| 1.8 TSI 160 hp | 160 hp / 250 Nm | 210 hp / 310 Nm |
| 2.0 TDi GTD 170 hp | 170 hp / 350 Nm | 205 hp / 420 Nm |
| 2.0 TSI GTi 210 hp | 210 hp / 280 Nm | 260 hp / 380 Nm |
| 2.0 TSI GTI Edition 35 235 hp | 235 hp / 306 Nm | 300 hp / 420 Nm |
| 2.0 TFSI R 270 hp | 270 hp / 350 Nm | 310 hp / 420 Nm |
| 2.0 TFSI R 270 hp | 270 hp / 350 Nm | 310 hp / 420 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.0 TSi 85 hp | 85 hp / 160 Nm | 130 hp / 240 Nm |
| 1.2 TSI 86 hp | 86 hp / 160 Nm | 130 hp / 215 Nm |
| 1.6 TDI 90 hp | 90 hp / 230 Nm | 145 hp / 310 Nm |
| 1.2 TSI 105 hp | 105 hp / 175 Nm | 130 hp / 215 Nm |
| 1.6 TDI 105 hp | 105 hp / 250 Nm | 145 hp / 310 Nm |
| 1.6 TDI (2016 > ) 110 hp | 110 hp / 250 Nm | 145 hp / 310 Nm |
| 2.0 TDI CR 110 hp | 110 hp / 225 Nm | 185 hp / 410 Nm |
| 1.2 TSI 110 hp | 110 hp / 175 Nm | 130 hp / 215 Nm |
| 1.4 TGI 110 hp | 110 hp / 200 Nm | 135 hp / 250 Nm |
| 1.6 TDI 110 hp | 110 hp / 250 Nm | 145 hp / 310 Nm |
| 1.0 TSi 999cc - EA211 115 hp | 115 hp / 200 Nm | 130 hp / 240 Nm |
| 1.6 TDI 115 hp | 115 hp / 250 Nm | 145 hp / 310 Nm |
| 1.4 TSI (CMBA-CPVA) 122 hp | 122 hp / 200 Nm | 155 hp / 270 Nm |
| 1.4 TSI 125 hp | 125 hp / 200 Nm | 155 hp / 270 Nm |
| 2.0 TDI CR 136 hp | 136 hp / 320 Nm | 195 hp / 430 Nm |
| 1.4 TSI (CHPA-CPTA) 140 hp | 140 hp / 250 Nm | 170 hp / 300 Nm |
| 1.4 TSI ACT 150 hp | 150 hp / 250 Nm | 175 hp / 320 Nm |
| 2.0 TDI CR 150 hp | 150 hp / 320 Nm | 195 hp / 430 Nm |
| 1.8 TFSi 180 hp | 180 hp / 250 Nm | 220 hp / 380 Nm |
| 2.0 TDI CR GTD 184 hp | 184 hp / 380 Nm | 220 hp / 450 Nm |
| 1.4 TSI GTE 204 hp | 204 hp / 350 Nm | 230 hp / 410 Nm |
| 2.0 TSI GTI (US) 210 hp | 210 hp / 350 Nm | 300 hp / 440 Nm |
| 2.0 TSI GTI 1984cc - CHHB 220 hp | 220 hp / 350 Nm | 300 hp / 440 Nm |
| 2.0 TSI GTI Performance 1984cc - CHHA 230 hp | 230 hp / 350 Nm | 300 hp / 440 Nm |
| 2.0 TSI GTI Clubsport 265 hp | 265 hp / 320 Nm | 350 hp / 460 Nm |
| 2.0 TSI - R 1984cc - CJXB, CJXD 280 hp | 280 hp / 380 Nm | 350 hp / 460 Nm |
| 2.0 TSI GTI Clubsport 290 hp | 290 hp / 350 Nm | 350 hp / 460 Nm |
| 2.0 TSI - R 1984cc - CJXC 300 hp | 300 hp / 380 Nm | 350 hp / 460 Nm |
| 2.0 TSI - R + 320 hp | 320 hp / 380 Nm | 350 hp / 460 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.0 TSI 86 hp | 86 hp / 160 Nm | 130 hp / 240 Nm |
| 1.0 TSI 115 hp | 115 hp / 200 Nm | 130 hp / 240 Nm |
| 1.6 TDI 115 hp | 115 hp / 250 Nm | 145 hp / 310 Nm |
| 1.4 TSI 125 hp | 125 hp / 200 Nm | 155 hp / 270 Nm |
| 2.0 TDI 150 hp | 150 hp / 320 Nm | 195 hp / 430 Nm |
| 2.0 TDI 184 hp | 184 hp / 380 Nm | 220 hp / 450 Nm |
| 2.0 TSI GTI 230 hp | 230 hp / 350 Nm | 300 hp / 440 Nm |
| 2.0 TSI GTI (GPF) 230 hp | 230 hp / 350 Nm | 300 hp / 440 Nm |
| 2.0 TSI GTI Performance 245 hp | 245 hp / 360 Nm | 300 hp / 440 Nm |
| 2.0 TSI GTI Performance (GPF) 245 hp | 245 hp / 360 Nm | 300 hp / 440 Nm |
| 2.0 TSI - R 310 hp | 310 hp / 400 Nm | 350 hp / 460 Nm |
| 2.0 TSI - R (GPF) 310 hp | 310 hp / 400 Nm | 350 hp / 460 Nm |
Book a free consultation and find out what potential your car is hiding.