All Volkswagen Passat engines with factory and tuned power figures.
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.9 TDi 100 hp | 100 hp / 250 Nm | 140 hp / 320 Nm |
| 1.9 TDi 110 hp | 110 hp / 235 Nm | 140 hp / 300 Nm |
| 1.9 TDi 115 hp | 115 hp / 285 Nm | 140 hp / 300 Nm |
| 1.9 TDi 130 hp | 130 hp / 310 Nm | 165 hp / 385 Nm |
| 2.5 TDi 150 hp | 150 hp / 310 Nm | 178 hp / 380 Nm |
| 1.8T 150 hp | 150 hp / 210 Nm | 190 hp / 310 Nm |
| 2.5 TDi 163 hp | 163 hp / 350 Nm | 200 hp / 430 Nm |
| 2.5 TDi 180 hp | 180 hp / 370 Nm | 210 hp / 420 Nm |
| 2.8 VR6 193 hp | 193 hp / 280 Nm | 210 hp / 300 Nm |
| W8 275 hp | 275 hp / 370 Nm | 295 hp / 395 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.6 TDi CR 105 hp | 105 hp / 250 Nm | 140 hp / 310 Nm |
| 1.9 TDi PD 105 hp | 105 hp / 250 Nm | 140 hp / 320 Nm |
| 2.0 TDi CR 110 hp | 110 hp / 250 Nm | 185 hp / 370 Nm |
| 1.6 FSi 115 hp | 115 hp / 155 Nm | 128 hp / 170 Nm |
| 2.0 TDI PPD 120 hp | 120 hp / 320 Nm | 175 hp / 380 Nm |
| 1.4 TSI 122 hp | 122 hp / 200 Nm | 145 hp / 250 Nm |
| 2.0 TDI PD 136 hp | 136 hp / 320 Nm | 175 hp / 380 Nm |
| 2.0 TDi CR 136 hp | 136 hp / 320 Nm | 185 hp / 410 Nm |
| 2.0 TDI PD 140 hp | 140 hp / 320 Nm | 175 hp / 380 Nm |
| 2.0 TDi CR 143 hp | 143 hp / 320 Nm | 185 hp / 410 Nm |
| 2.0 FSi 150 hp | 150 hp / 200 Nm | 165 hp / 218 Nm |
| 1.8 TSi 160 hp | 160 hp / 250 Nm | 210 hp / 310 Nm |
| 2.0 TDI PPD 163 hp | 163 hp / 350 Nm | 200 hp / 420 Nm |
| 2.0 TDi CR 163 hp | 163 hp / 350 Nm | 200 hp / 420 Nm |
| 2.0 TDI PPD 170 hp | 170 hp / 350 Nm | 200 hp / 420 Nm |
| 2.0 TDi CR 170 hp | 170 hp / 350 Nm | 200 hp / 420 Nm |
| 2.0 TFSI 200 hp | 200 hp / 280 Nm | 240 hp / 360 Nm |
| R36 - 3.6 FSI 300 hp | 300 hp / 350 Nm | 320 hp / 370 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.6 TDi 105 hp | 105 hp / 250 Nm | 140 hp / 310 Nm |
| 1.4 TSi 122 hp | 122 hp / 200 Nm | 145 hp / 250 Nm |
| 2.0 TDi CR 136 hp | 136 hp / 320 Nm | 185 hp / 410 Nm |
| 2.0 TDI CR 140 hp | 140 hp / 320 Nm | 185 hp / 410 Nm |
| 1.4 TGI 150 hp | 150 hp / 250 Nm | 170 hp / 300 Nm |
| 1.4 TSi (CAVD) 160 hp | 160 hp / 240 Nm | 200 hp / 300 Nm |
| 1.4 TSi (CTHD) 160 hp | 160 hp / 240 Nm | 200 hp / 300 Nm |
| 1.8 TSi 160 hp | 160 hp / 250 Nm | 210 hp / 310 Nm |
| 2.0 TDi CR 163 hp | 163 hp / 350 Nm | 205 hp / 420 Nm |
| 2.0 TDI CR 170 hp | 170 hp / 350 Nm | 205 hp / 420 Nm |
| 1.8 TSi (US) 170 hp | 170 hp / 250 Nm | 210 hp / 310 Nm |
| 2.0 TSi 211 hp | 211 hp / 280 Nm | 260 hp / 400 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.6 TDI CR 120 hp | 120 hp / 260 Nm | 145 hp / 310 Nm |
| 1.4 TSI 125 hp | 125 hp / 200 Nm | 150 hp / 260 Nm |
| 1.4 TSI 125 hp | 125 hp / 200 Nm | 170 hp / 300 Nm |
| 1.4 TSI ACT 150 hp | 150 hp / 250 Nm | 170 hp / 300 Nm |
| 2.0 TDI CR 150 hp | 150 hp / 320 Nm | 195 hp / 430 Nm |
| 1.8 TSI 180 hp | 180 hp / 250 Nm | 220 hp / 350 Nm |
| 2.0 TSI 190 hp | 190 hp / 280 Nm | 260 hp / 400 Nm |
| 2.0 TDI CR 190 hp | 190 hp / 380 Nm | 220 hp / 450 Nm |
| 1.4 TSI GTE 218 hp | 218 hp / 400 Nm | 240 hp / 450 Nm |
| 2.0 TFSI 220 hp | 220 hp / 350 Nm | 300 hp / 440 Nm |
| 2.0 TDI CR Bi Turbo 1968cc 240 hp | 240 hp / 500 Nm | 290 hp / 580 Nm |
| 2.0 TSI 280 hp | 280 hp / 420 Nm | 350 hp / 460 Nm |
Book a free consultation and find out what potential your car is hiding.