All Volvo S60 engines with factory and tuned power figures.
| Engine | Factory | Stage 1 |
|---|---|---|
| 2.4 D 128 hp | 128 hp / 280 Nm | 195 hp / 420 Nm |
| 2.4 D5 163 hp | 163 hp / 340 Nm | 195 hp / 420 Nm |
| T5 250 hp | 250 hp / 340 Nm | 275 hp / 420 Nm |
| R 300 hp | 300 hp / 400 Nm | 335 hp / 460 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 2.4 D 126 hp | 126 hp / 300 Nm | 215 hp / 460 Nm |
| 2.4 140 hp | 140 hp / 220 Nm | 170 hp / 235 Nm |
| 2.4 D 163 hp | 163 hp / 340 Nm | 215 hp / 460 Nm |
| 2.0 T 180 hp | 180 hp / 240 Nm | 225 hp / 300 Nm |
| 2.4 D5 185 hp | 185 hp / 400 Nm | 215 hp / 475 Nm |
| T 200 200 hp | 200 hp / 285 Nm | 235 hp / 380 Nm |
| 2.5T 210 hp | 210 hp / 320 Nm | 245 hp / 380 Nm |
| T5 260 hp | 260 hp / 350 Nm | 310 hp / 450 Nm |
| R 300 hp | 300 hp / 400 Nm | 335 hp / 460 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 1.6 D2 115 hp | 115 hp / 270 Nm | 135 hp / 330 Nm |
| 2.0 D3 136 hp | 136 hp / 350 Nm | 185 hp / 480 Nm |
| 1.6 T3 150 hp | 150 hp / 240 Nm | 190 hp / 340 Nm |
| 2.0 D3/D4 163 hp | 163 hp / 400 Nm | 185 hp / 480 Nm |
| 2.4 D4 163 hp | 163 hp / 420 Nm | 215 hp / 440 Nm |
| 1.6 T4 180 hp | 180 hp / 240 Nm | 190 hp / 340 Nm |
| 2.0 D4 181 hp | 181 hp / 400 Nm | 230 hp / 470 Nm |
| 2.4 D4 181 hp | 181 hp / 420 Nm | 230 hp / 480 Nm |
| 2.0 D4 VEA 190 hp | 190 hp / 400 Nm | 230 hp / 470 Nm |
| 2.0 T 203 hp | 203 hp / 300 Nm | 270 hp / 420 Nm |
| 2.4 D5 205 hp | 205 hp / 420 Nm | 230 hp / 480 Nm |
| 2.4 D5 215 hp | 215 hp / 440 Nm | 230 hp / 480 Nm |
| 2.0 T5 240 hp | 240 hp / 320 Nm | 270 hp / 420 Nm |
| T6 304 hp | 304 hp / 440 Nm | 330 hp / 500 Nm |
| Engine | Factory | Stage 1 |
|---|---|---|
| 2.0 D2 1969cc - D4204T20 120 hp | 120 hp / 280 Nm | 170 hp / 380 Nm |
| T3 1498cc - B4154T4 150 hp | 150 hp / 250 Nm | 190 hp / 300 Nm |
| 2.0 D3 1969cc - D4204T9 150 hp | 150 hp / 350 Nm | 170 hp / 380 Nm |
| 2.0 T3 (MT) 152 hp | 152 hp / 240 Nm | 225 hp / 400 Nm |
| 2.0 D3 (Polestar) 163 hp | 163 hp / 400 Nm | 180 hp / 440 Nm |
| T4 1969cc - B4204T19 190 hp | 190 hp / 300 Nm | 225 hp / 400 Nm |
| 2.0 D4 VEA 1969cc - D4204T14 190 hp | 190 hp / 400 Nm | 235 hp / 470 Nm |
| 2.4 D4 2400cc - D5244T21 190 hp | 190 hp / 420 Nm | 245 hp / 500 Nm |
| 2.4 D4 190 hp | 190 hp / 420 Nm | 230 hp / 480 Nm |
| 2.0 D4 (Polestar) 200 hp | 200 hp / 440 Nm | 235 hp / 470 Nm |
| D5 1969cc - D4204T11 225 hp | 225 hp / 470 Nm | 260 hp / 530 Nm |
| T5 1969cc - B4204T11 245 hp | 245 hp / 350 Nm | 265 hp / 450 Nm |
| 2.0 T5 (Polestar) 253 hp | 253 hp / 400 Nm | 275 hp / 420 Nm |
| T6 1969cc - B4204T9 306 hp | 306 hp / 400 Nm | 330 hp / 500 Nm |
| 2.0 T6 (Polestar) 310 hp | 310 hp / 430 Nm | 330 hp / 500 Nm |
| Polestar 2953cc - B6304T5 350 hp | 350 hp / 500 Nm | 400 hp / 600 Nm |
Book a free consultation and find out what potential your car is hiding.